Above%20500%20KVA

High Voltage Low Voltage Type KVA Imp Taps Stk#
132002400Y3 Ph Sub15005.942 AB813229
13200480Y/2773 Ph Sub15005.842 AB814633
132002400Y3 Ph Sub15006.284BN813956
132004160Y/24003 Ph Sub10006.162 AB813937
132004160Y/24003 Ph Sub15006.012 AB813947
132004160Y/24003 Ph Sub15006.022 AB813946
132004160Y/24003 Ph Sub15006.02 AB813945
132004160Y/24003 Ph Sub15005.912 AB813927
132004160Y/24003 Ph Sub15005.922 AB813928
13200480Y/2773 Ph Sub20005.472 AB815180
13200277/480Y3 Ph Pad37504.22 AB814952
13200480Y/2773 Ph Sub10008.02 AB815177
1320024003 Ph Sub7505.32 AB360520
13200480Y/2773 Ph Pad10005.82 AB360543
132004160Y/24003 Ph Sub15005.82 AB815418
13200480Y/2773 Ph Pad7505.52 AB361829
132004160Y/24003 Ph Sub50005.672 AB815168
13200480Y/2773 Ph Sub7505.82 AB363718
13200480Y/2773 Ph Sub10007.82 AB363719
132002400Y3 Ph Sub50005.672 AB815668
132002400Y3 Ph Sub30005.52 AB815669
1320023003 Ph Pad20005.62 AB364086
132004803 Ph Pad7505.52 AB364087
13200480Y/2773 Ph Sub15005.72 AB364088
132004803 Ph Sub15005.42 AB364997
132004803 Ph Sub15005.42 AB815124
132004803 Ph Sub10005.32 AB815125
13200480Y/2773 Ph Sub20005.82 AB815885
13200480Y/2773 Ph Pad15006.242 AB815960
13200480Y/2773 Ph Pad15005.544BN815708
13200480Y/2773 PH SUB7505.52 AB373048
13200480Y/2773 PH SUB7505.72 AB373496
13200480Y/2773 Ph Sub20005.322 AB816264
13200480Y/2773 Ph Pad7505.22 AB367811
13200277/480Y3 Ph Pad15005.82 AB370542
13200277/480Y3 Ph Pad2500UNKSPE816647
13200208Y/1203 Ph Pad7505.52 AB375368
13200277/480Y3 Ph Pad10005.94BN375257
13200277/480Y3 Ph Pad1000UNK4BN375013
13200277/480Y3 Ph Pad7505.9No Tap375247
1320024003 Ph Sub50005.852 AB815886
13200277/480Y3 Ph Pad20004.0Specia816766
13200277/480Y3 Ph Pad37505.9Specia816333
13200277/480Y3 Ph Pad37505.57Specia817143
13200277/480Y3 Ph Pad7505.71Specia369969
13200277/480Y3 Ph Pad15003.6Specia816985
13200D277/480Y3 Ph Pad15003.7Specia816831
13200D277/480Y3 Ph Pad15005.664BN375016
13200Y277/480Y3 Ph Pad7505.672 AB369137
13200Y277/480Y3 PH PAD7505.322 AB376913
13200Y277/480Y3 Ph Pad25005.83No Tap369697
13200Y277/480Y3 PH PAD7505.44NO TAP369350
13200Y277/480Y3 PH PAD10005.7NO TAP370515
13200Y277/480Y3 PH PAD15005.82 AB380430
13200Y277/480Y3 PH PAD7505.52 AB380431
13200Y277/480Y3 PH PAD100022 AB382684
13200Y/7620480Y/2773 Ph Pad7505.82 AB367810
13200Y/7620277/480Y3 Ph Pad7505.42 AB377039
13200Y/7620277/480Y3 Ph Pad15005.562 AB369209
13200Y/7620208Y/1203 Ph Pad7505.752 AB375251
13200Y/7620277/480Y3 Ph Pad15005.642 AB368194
13200Y/7620277/480Y3 Ph Pad2500UNKNo Tap816071
13200Y/7620277/480Y3 Ph Pad15005.82 AB375021
13200Y/7620277/480Y3 Ph Pad15005.52 AB375647
13200Y/7620480Y/2773 Ph Pad7505.82 AB369344
13200Y/7620208Y/1203 Ph Pad7505.52 AB369348
13200Y/7620480Y/2773 Ph Pad10005.62 AB369693
13200Y/7620480Y/2773 Ph Pad7505.92 AB369695
13200Y/7620208Y/1203 Ph Pad7505.7No Tap370513
13200Y/7620240/4803 Ph Pad10005.41No Tap369207
13200Y/7620480Y/2773 Ph Pad750UNKNo Tap369158
13200Y/7620480Y/2773 Ph Pad7505.4No Tap370082
13200Y/7620480Y/2773 Ph Pad1500UNK2 AB370543
13200Y/7620480Y/2773 Ph Pad7506.02 AB370678
13200Y/7620480Y/2773 Ph Pad7505.3No Tap370677
13200Y/7620480Y/2773 Ph Pad7505.62 AB367601
13200Y/7620208Y/1203 Ph Pad7505.82 AB367602
13200Y/7620460Y/2663 Ph Pad7505.72 AB367605
13200Y/7620480Y/2773 Ph Pad7506.02 AB363268
13200Y/7620208Y/1203 Ph Pad7505.52 AB359438
13200Y/7620480Y/2773 Ph Pad15005.9No Tap815088
13200Y/7620480Y/2773 Ph Pad20005.72 AB813967
13200Y/7620480Y/2773 Ph Pad20005.82 AB814951
13200Y/76202403 Ph Pad7502.84BN806044
13200Y/76202403 Ph Pad7506.62 AB808588
13200Y/76204160Y/24003 Ph Pad25005.92 AB808804
13200Y/76204160Y/24003 Ph Pad25005.92 AB808781
13200Y/7620480Y/2773 Ph Pad7505.42 AB340096
138004803 Ph Sub7505.492 AB342129
13800480Y/2773 Ph Sub7505.62 AB342130
138004803 Ph Sub10007.222 AB342131
138004803 Ph Sub10005.662 AB814172
13800480Y/2773 Ph Sub10007.52 AB814173
13800480Y/2773 Ph Sub10007.942 AB814174
138004803 Ph Sub7505.872 AB814177
138004803 Ph Sub7505.812 AB814170
13800480Y/2773 Ph Sub10007.962 AB814175
138004160Y/24003 Ph Sub75005.332 AB814188
13800480Y/2773 Ph Sub10005.952 AB814200
138004160Y/24003 Ph Sub37505.542 AB814585
138004160Y/24003 Ph Sub37505.532 AB814586
13800480Y/2773 Ph Sub15005.752 AB814600
138004803 Ph Sub20006.122 AB814607
138004803 Ph Sub20006.032 AB814608
138002400Y3 Ph Sub7505.32 AB808002
1380024003 Ph Sub15005.122 AB810878
13800480Y/2773 Ph Sub10008.252 AB811333
1380041603 Ph Pad10006.02 AB303301
1380024003 Ph Sub25005.242 AB812176
138004160Y/24003 Ph Sub50004.852 AB812405
138004803 Ph Sub7505.372 AB812604
13800480Y/2773 Ph Sub10008.352 AB812597
138004160Y/24003 Ph Sub37505.242 AB812537
138002400Y3 Ph Sub25006.022 AB812602
138002400Y3 Ph Sub25005.52 AB812612
1380024003 Ph Pad7505.42 AB805056
13800480Y/2773 Ph Sub7505.8SPE807189
138004160Y/24003 Ph Sub75005.42 AB807952
138004803 Ph Pad10005.52 AB333731
13800480Y/2773 Ph Sub15006.072 AB813487
13800480Y/2773 Ph Sub15005.862 AB813482
138004803 Ph Pad17506.164BN813575
13800480Y/2773 Ph Sub10007.72 AB814807
13800480Y/2773 Ph Sub7505.672 AB338537
13800480Y/2773 Ph Sub7505.652 AB338538
138004160Y/24003 Ph Sub50005.322 AB814785
138004160Y/24003 Ph Sub50005.322 AB814784
138004803 Ph Sub25005.492 AB814738
13800480Y/2773 Ph Sub10007.92 AB350377
13800480Y/2773 Ph Sub10007.92 AB350378
13800480Y/2773 Ph Sub10008.42 AB814792
13800480Y/2773 Ph Sub10008.12 AB814687
13800480Y/2773 Ph Sub10007.72 AB814800
138004160Y/24003 Ph Sub60006.022 AB814682
13800480Y/2773 Ph Sub10007.32 AB352015
13800277/480Y3 Ph Pad3000UNK2 AB815109
138004803 Ph Sub10006.022 AB815218
138004803 Ph Sub10005.822 AB815219
138004160Y/24003 Ph Sub100005.434BN815446
13800480Y/2773 Ph Sub10007.62 AB361544
13800480Y/2773 Ph Sub10005.52 AB361546
13800480Y/2773 Ph Sub10005.72 AB361547
13800480Y/2773 Ph Sub10008.02 AB361548
13800480Y/2773 Ph Sub10006.22 AB361550
13800480Y/2773 Ph Sub10005.72 AB361551
13800480Y/2773 Ph Sub10005.72 AB361552
138004160Y/24003 Ph Sub100005.42 AB815422
138004160Y/24003 Ph Sub100005.22 AB815423
13800480Y/2773 Ph Sub15005.72 AB815389
138002400Y3 Ph Sub25008.42 AB815636
138004160Y/24003 Ph Sub37505.52 AB815687
138004160Y/24003 Ph Sub37505.52 AB815689
138004160Y/24003 Ph Sub37505.72 AB815559
1380024003 Ph Sub75005.182 AB815448
138004160Y/24003 Ph Sub50005.62 AB815447
138002400Y3 Ph Sub50005.622 AB815758
1380024003 Ph Sub20005.22 AB364085
138002400Y3 Ph Sub15006.32 AB363739
138004160Y/24003 Ph Pad20005.32 AB815291
138004160Y/24003 Ph Sub100005.44BN815901
13800480Y/2773 Ph Sub10007.752 AB367834
1380024003 Ph Sub75005.32 AB815780
138002400Y3 Ph Sub50005.72 AB815722
138004803 Ph Sub10005.72 AB365989
1380024003 Ph Sub37505.52 AB815732
138002400Y3 Ph Sub25005.62 AB815731
1380024003 Ph Sub15005.42 AB815730
138004803 Ph Sub15005.82 AB365582
138004803 Ph Sub15005.82 AB365583
138004803 Ph Sub10007.42 AB365581
138004803 Ph Sub25005.32 AB816146
13800480Y/2773 Ph Sub25006.02 AB816144
13800480Y/2773 Ph Sub25006.02 AB816143
13800480Y/2773 Ph Sub20006.52 AB814787
13800277/480Y3 Ph Pad15005.512 AB372045
138004160Y/24003 Ph Sub20005.62 AB815953
1380012470Y3 Ph Sub150006.22 AB814524
138004160Y/24003 Ph Sub50005.62 AB815779
138004160Y/24003 Ph Sub37505.782 AB814805
138002400Y3 Ph Pad37506.21SPE815484
138004160Y/24003 Ph Sub37505.532 AB815626
13800480Y/2773 Ph Sub25005.82 AB816521
1380012470Y3 Ph Sub120008.562 AB814499
13800480Y/2773 Ph Sub25005.692 AB816677
13800480Y/2773 Ph Sub25005.692 AB816679
13800480Y/2773 Ph Sub25005.692 AB816680
13800480Y/2773 Ph Sub25005.692 AB816682
13800277/480Y3 Ph Pad7506.154BN376452
13800277/480Y3 Ph Pad15005.682 AB376455
13800277/480Y3 Ph Sub10008.312 AB814804

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Malcare WordPress Security