Above 500 KVA

High Voltage Low Voltage Type KVA Imp Taps Stk#
11500380Y3 Ph Sub7505.672 AB807569
12000480Y/2773 Ph Pad15005.612 AB814348
120004160Y/24003 Ph Sub15005.92 AB813940
12000480Y/2773 Ph Sub10005.72 AB364947
12000480Y/2773 Ph Sub10005.72 AB364949
12000480Y/2773 Ph Sub10005.62 AB364950
12000480Y/2773 Ph Sub10005.72 AB364948
12000480Y/2773 Ph Sub10005.72 AB364958
12000480Y/2773 Ph Sub10005.72 AB364937
12000480Y/2773 Ph Sub7505.752 AB364921
12000480Y/2773 Ph Sub7505.752 AB364959
12000480Y/2773 Ph Sub10005.72 AB364944
12000480Y/2773 Ph Sub10005.52 AB364942
12000480Y/2773 Ph Sub10005.72 AB364940
12000480Y/2773 Ph Sub7505.752 AB364941
12000480Y/2773 Ph Sub7505.752 AB364943
12000480Y/2773 Ph Sub10005.72 AB364957
12000480Y/2773 Ph Sub10005.752 AB364961
1200041603 Ph Sub30005.62 AB815796
12000480Y/2773 Ph Sub7505.752 AB364933
12000480Y/2773 Ph Sub7505.752 AB364926
12000480Y/2773 Ph Sub7505.752 AB364928
12000480Y/2773 Ph Sub7505.752 AB364925
12000480Y/2773 Ph Sub7505.752 AB364924
12000480Y/2773 Ph Sub7505.752 AB364923
12000480Y/2773 Ph Sub10005.72 AB364935
120004803 Ph Sub15005.52 AB815839
12000480Y/2773 Ph Sub7505.72 AB365933
12000480Y/2773 Ph Sub10005.72 AB365932
12000480Y/2773 Ph Sub10005.752 AB364946
12000277/480Y3 Ph Pad7505.952 AB375423
12000277/480Y3 Ph Pad10005.752 AB375425
12000277/480Y3 Ph Pad1500UNK2 AB375427
12000277/480Y3 Ph Pad10005.562 AB375436
12000277/480Y3 Ph Pad15005.752 AB375443
12000277/480Y3 PH PAD20005.752 AB375444
12000480Y/2773 Ph Sub750UNK2 AB364930
120002400Y3 Ph Sub37505.62 AB816383
12470480Y/2773 Ph Sub7505.0SPE373032
12470277/480Y3 PH PAD7505.52 AB384384
124704160Y3 Ph Pad15005.732 AB384381
124704160Y3 Ph Sub15005.82 AB813934
124704160Y3 Ph Sub10005.04BN814672
12470277/480Y3 Ph Pad20003.72 AB817031
12470277/480Y3 Ph Pad10005.612 AB375231
12470277/480Y3 PH SUB10005.72 AB381983
12470277/480Y3 Ph Pad10005.752 AB816904
12470208Y/1203 Ph Pad10005.832 AB816640
12470208Y/1203 Ph Pad10005.852 AB816641
12470277/480Y3 Ph Pad25005.762 AB816463
124704160Y/24003 Ph Sub37505.972 AB815851
12470277/480Y3 Ph Pad2500UNK2 AB816726
12470277/480Y3 Ph Pad7505.62 AB377144
12470480Y/2773 PH SUB13005.752 AB816348
12470480Y/2773 PH SUB13005.752 AB816349
12470480Y/2773 Ph Sub7505.12 AB374845
1247041603 Ph Sub50005.442 AB815430
12470480Y/2773 Ph Sub20005.4No Tap815740
124704160Y/24003 Ph Pad50005.842 AB816117
12470480Y/2773 Ph Pad7505.82 AB369626
124704803 Ph Sub7505.62 AB370537
124704803 Ph Pad10005.76No Tap370376
124704803 Ph Pad10005.8No Tap370377
12470208Y/1203 Ph Pad7505.752 AB369666
12470480Y/2773 Ph Sub7505.82 AB370523
124702400Y3 Ph Sub15005.42 AB815744
12470Special3 Ph Pad20005.732 AB816175
12470Special3 Ph Pad20005.692 AB516176
12470Special3 Ph Pad20005.572 AB816177
12470Special3 Ph Pad20005.72 AB816178
12470480Y/2773 Ph Sub12505.752 AB816350
1247024003 Ph Sub25006.52 AB815725
12470480Y/2773 Ph Pad7505.42 AB368117
124704803 Ph Pad15005.572 AB368118
12470480Y/2773 Ph Sub10005.722 AB368119
124704160Y/24003 Ph Sub15005.752 AB814974
12470480Y/2773 Ph Sub20005.92 AB815743
12470480Y/2773 Ph Sub15007.62 AB815738
124704160Y/24003 Ph Pad25005.82 AB815985
124704160Y/24003 Ph Pad25006.12 AB815986
12470480Y/2773 Ph Sub20005.72 AB815866
12470480Y/2773 Ph Pad20005.62 AB352500
12470277/480Y3 Ph Sub20007.02 AB815621
124704803 Ph Pad20005.82 AB815684
12470480Y/2773 Ph Sub20006.02 AB814460
12470480Y/2773 Ph Sub7505.72 AB347361
124704160Y/24003 Ph Sub50002.862 AB814884
12470480Y/2773 Ph Pad20005.72 AB815140
124702400Y3 Ph Sub20005.522 AB815171
124702400Y3 Ph Pad20005.692 AB815170
12470480Y/2773 Ph Sub25007.02 AB815249
12470480Y/2773 Ph Sub25007.02 AB815248
12470480Y/2773 Ph Sub7505.62 AB811376
12470480Y/2773 Ph Sub10005.52 AB360205
12470480Y/2773 Ph Sub10005.32 AB361174
12470480Y/2773 Ph Sub10005.62 AB360207
12470480Y/2773 Ph Sub10005.82 AB815459
12470480Y/2773 Ph Sub10005.792 AB815114
124704803 Ph Pad25005.72 AB815296
124704803 Ph STAT7505.32 AB363101
12470480Y/2773 Ph Sub15008.182 AB814105
12470480Y/2773 Ph Sub25005.942 AB814216
1247024003 Ph Sub15005.462 AB342027
124704803 Ph Sub20006.022 AB814320
12470480Y/2773 Ph Pad20005.592 AB814497
12470460Y/2663 Ph Sub25006.112 AB814462
12470460Y/2663 Ph Sub25006.012 AB814461
124706003 Ph Sub37505.332 AB814550
124704160Y/24003 Ph Sub15005.82 AB814531
124704803 Ph PAD7505.35No Tap810647
124704803 Ph Sub25005.392 AB810895
12470480Y/2773 Ph Sub7505.62 AB811385
12470480Y/2773 Ph Sub7505.82 AB811343
124702400Y3 Ph Sub75005.452 AB811282
12470480Y/2773 Ph Sub10007.822 AB305820
12470480Y/2773 Ph Sub10007.792 AB305819
12470480Y/2773 Ph Sub10007.842 AB305818
12470480Y/2773 Ph Sub10005.732 AB812071
12470480Y/2773 Ph Sub20005.772 AB812201
124706900Y3 Ph Sub20005.782 AB812540
12470480Y/2773 Ph Sub20005.812 AB813085
124704160Y/24003 Ph Pad37505.962 AB813208
12470480Y/2773 Ph Sub7505.52 AB330872
1247024003 Ph Sub15004.52 AB332122
12470208Y/1203 Ph Pad10005.752 AB813345
12470480Y/2773 Ph Sub15005.82 AB813828
124704160Y/24003 Ph Sub15005.82 AB813935
124704160Y/24003 Ph Sub15005.932 AB813938
12470Y277/480Y3 PH PAD10005.82 AB385127
12470Y277/480Y3 PH PAD7505.732 AB344956
12470Y3803 PH PAD7506.082 AB373034
12470Y277/480Y3 PH PAD10005.82 AB340238
12470Y120/208Y3 PH PAD7505.8NO TAP385646
12470Y277/480Y3 Ph Pad15005.892 AB815298
12470Y277/480Y3 Ph Pad7505.62 AB813965
12470Y/7200480Y/2773 Ph Pad7504.62 AB337892
12470Y/7200480Y/2773 Ph Pad7504.92 AB337893
12470Y/7200480Y/2773 Ph Pad7505.62 AB810559
12470Y/72004803 Ph Sub20005.72 AB347481
12470Y/720024003 Ph Sub20005.82 AB347482
12470Y/7200480Y/2773 Ph Pad7505.62 AB281569
12470Y/7200480Y/2773 Ph Pad7503.32 AB363385
12470Y/7200277/480Y3 Ph Pad15006.02 AB363499
12470Y/7200480Y/2773 Ph Pad7505.72 AB815297
12470Y/7200480Y/2773 Ph Pad7505.62 AB352505
12470Y/7200480Y/2773 Ph Pad7505.5No Tap352840
12470Y/7200480Y/2773 Ph Pad7505.9No Tap350103
12470Y/7200480Y/2773 Ph Pad7505.8No Tap350104
12470Y/7200208Y/1203 Ph Pad10004.12 AB365592
12470Y/7200480Y/2773 Ph Pad7505.72 AB363721
12470Y/7200480Y/2773 Ph Pad7505.92 AB354370
12470Y/720024003 Ph Pad15005.752 AB807283
12470Y/720024003 Ph Pad25005.62 AB815864
12470Y/7200480Y/2773 Ph Pad7504.0No Tap367603
12470Y/7200480Y/2773 Ph Pad7505.1No Tap367609
12470Y/7200480Y/2773 Ph Pad20006.02 AB367427
12470Y/7200480Y/2773 Ph Pad7505.42 AB367795
12470Y/7200277/480Y3 Ph Pad15005.42 AB367796
12470Y/7200277/480Y3 Ph Pad15005.82 AB367820
12470Y/7200208Y/1203 Ph Pad10005.82 AB367821
12470Y/7200277/480Y3 Ph Pad25005.62 AB814489
12470Y/720024003 Ph Sub20005.262 AB815724
12470Y/72004160Y/24003 Ph Pad25006.22 AB365615
12470Y/72004160Y/24003 Ph Pad25005.82 AB365616
12470Y/7200277/480Y3 Ph Pad15005.72 AB369532
12470Y/7200480Y/2773 Ph Pad7505.92 AB370414
12470Y/72004803 Ph Pad7506.02 AB369640
12470Y/7200277/480Y3 Ph Pad7505.752 AB375958
12470Y/7200277/480Y3 Ph Pad7505.12 AB372613
12470Y/7200120/208Y3 PH PAD10005.642 AB378329
12470Y/7200120/208Y3 PH PAD10005.642 AB378330
12470Y/7200120/208Y3 PH PAD10005.772 AB378097
12470Y/7200120/208Y3 PH PAD10005.72 AB378100

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Malcare WordPress Security